Fluoride Ion Level in Drinking Water a | |||
Age | < 0.3 ppm | 0.3–0.6 ppm | > 0.6 ppm |
Newborn–6 months | None | None | None |
6 months–3 years | 0.25 mg/day b | None | None |
3–6 years | 0.50 mg/day | 0.25 mg/day | None |
6–16 years | 1.0 mg/day | 0.50 mg/day | None |
a 1.0 ppm = 1 mg/L.
b 2.2 mg sodium fluoride
contains 1 mg fluoride ion.
Reproduced with permission from the American Dental Association from ADA Guide to Dental Therapeutics (2nd ed.).