| Risk Factors | Intervention Strategies |
| Physical: Examples | |
| Previous dental caries experience | Increased frequency of oral health supervision |
| High Streptococcus mutans count | Reduction of Streptococcus mutans count |
| History of tooth decay | Increased frequency of oral health supervision |
| Variations in tooth enamel; deep pits and fissures; anatomically susceptible areas | Dental sealants (if possible) or observation |
| Special health care needs | Preventive intervention to minimize effects |
| Gastric reflux | Management of condition |
| Behavioral: Examples | |
| Frequent snacking | Reduction in snacking frequency |
| Poor oral hygiene | Good oral hygiene |
| Frequent or prolonged bottle feedings during the day or night | Less-frequent and less-prolonged bottle feedings, and weaning from bottle by age 12 to 14 months |
| Self-induced vomiting | Referral for counseling |
| Socioenvironmental: Examples | |
| Inadequate fluoride | Optimal systemic and/or topical fluoride |
| Poverty | Access to care |
| Poor family oral health | Access to care and good oral hygiene |
| High parental levels of Streptococcus mutans | Good parental oral health and oral hygiene |
| Disease or Treatment Related: Examples | |
| Special carbohydrate diet | Preventive intervention to minimize effects |
| Frequent intake of medications containing sugar | Alternate medications or preventive intervention to minimize effects |
| Orthodontic appliances | Good oral hygiene for appliances |
| Reduced saliva flow from medication or irradiation | Saliva substitute |